Christian Schools of Florida School Effectiveness and School Improvement Program Accreditation Standards
| Strand 1: | Clear Purpose: | Mission and Vision Statements |
| Strand 2: | Spirituality: | Stimulating Spiritual Growth and Understanding |
| Strand 3: | Leading: | Governance and Leadership |
| Strand 4: | Teaching and Learning: | Teaching and Learning |
| Strand 5: | Documenting: | Gathering, Codifying and Using Results |
| Strand 6: | Resources: | Personnel, Material, Financial, and Systems |
| Strand 7: | Transparency: | Communicating School Effectiveness and School Improvement Activities and Results with Board-Determined Stakeholders/Ministry Partners |
| Strand 8: | Commitment: | To Continuous School Effectiveness and School Improvement |
| ES: | Explanatory Standards: | Explanatory Standards |

